Compare › Price history › 1 oz Australian Silver Kangaroo
1 oz Australian Silver Kangaroo premium history
138 snapshots on 7 recorded days, newest Nov 18, 2026 9:50 PM ET. Daily median premium 8.13% on Nov 12 and 9.93% on Nov 18 (+1.80 pp). Record low single premium 5.31% ($51.30 at MintBuilder, Nov 15 7:53 PM). MintBuilder ranks best on average (1.22), cheapest in 107 of 138 snapshots (78%).
Highs and lows
- Daily median high 9.98% (Nov 17), low 8.13% (Nov 12); single-snapshot extremes 8.01% (Nov 12 9:50 PM) and 10.97% (Nov 17 9:48 PM).
- Spread widest 14.97 pp (Nov 18), narrowest 13.66 pp (Nov 12); biggest day-to-day move +1.00 pp (Nov 12 to Nov 13).
- Cheapest offer range $47.82 (Nov 18 2:45 PM) to $53.74 (Nov 12 8:46 PM).
- Newest: cheapest $47.83 vs $45.01 melt, $2.82 over; dearest $54.49 (APMEX); median 8.94%.
- 18 tracked silver products by newest median premium: this one #6; range 6.24% to 18.09%.
- Dealers: 8 quoting, 7.9 per snapshot; 2 ever cheapest, leader changed 10 times; steadiest MintBuilder (0.32 pp), most variable Hero Bullion (1.22 pp); highest average APMEX (20.49%), most price changes APMEX (76); thinnest coverage Summit Metals (95%).
Dealer rankings
| Dealer | Average rank | Times cheapest | Average premium | Vs market median | Premium volatility | Snapshots quoted | Price changes |
|---|---|---|---|---|---|---|---|
| MintBuilder | 1.22 | 107 | 6.44% | -2.89 pp | 0.32 pp | 138 (100%) | 73 |
| Bullion Standard | 1.80 | 31 | 6.72% | -2.62 pp | 0.33 pp | 138 (100%) | 71 |
| Agate Metals | 2.98 | 0 | 7.34% | -1.99 pp | 0.37 pp | 138 (100%) | 69 |
| Summit Metals | 4.59 | 0 | 9.72% | +0.40 pp | 1.19 pp | 131 (95%) | 65 |
| Monument Metals | 4.65 | 0 | 9.21% | -0.12 pp | 0.32 pp | 138 (100%) | 74 |
| Hero Bullion | 5.69 | 0 | 10.58% | +1.24 pp | 1.22 pp | 138 (100%) | 20 |
| SD Bullion | 6.95 | 0 | 15.11% | +5.78 pp | 0.94 pp | 138 (100%) | 31 |
| APMEX | 7.95 | 0 | 20.49% | +11.15 pp | 0.67 pp | 138 (100%) | 76 |
Daily median and spread
| Date (ET) | Snapshots | Dealers quoted | Median premium | Lowest premium | Spread |
|---|---|---|---|---|---|
| 2026-11-18 | 22 | 8 | 9.93% | 6.74% | 14.97 pp |
| 2026-11-17 | 11 | 8 | 9.98% | 6.42% | 14.41 pp |
| 2026-11-16 | 10 | 8 | 9.27% | 6.53% | 14.10 pp |
| 2026-11-15 | 26 | 8 | 9.22% | 6.45% | 13.77 pp |
| 2026-11-14 | 35 | 8 | 9.22% | 6.45% | 13.77 pp |
| 2026-11-13 | 29 | 8 | 9.13% | 6.27% | 13.77 pp |
| 2026-11-12 | 5 | 8 | 8.13% | 5.84% | 13.66 pp |
Download
Daily CSV · JSON · dealer CSV · Raw dealer snapshots, not rankings: 2026-11 (CC BY 4.0). Not a current price; today's: 1 oz Australian Silver Kangaroo. Method (1 troy oz basis).