Live dealer comparison
Compare bullion prices across dealers
Live prices and premiums over spot for popular gold, silver and platinum coins and bars, sorted lowest first.
Gold spot$4,139.10per troy oz
Silver spot$55.90per troy oz
Platinum spot$1,608.00per troy oz
Prices updated Oct 15, 2026 05:37 UTC · spot source: gold-api.com
Jump to a product
Gold
- 1 oz American Gold Eagle
- 1/10 oz American Gold Eagle
- 1 oz American Gold Buffalo
- 1 oz Canadian Gold Maple Leaf
- 1 oz South African Gold Krugerrand
- 1 oz British Gold Britannia
- 1 oz Austrian Gold Philharmonic
- 1 oz Gold Bar
Silver
- 1 oz American Silver Eagle
- 1 oz Canadian Silver Maple Leaf
- 1 oz British Silver Britannia
- 1 oz Silver Buffalo Round
- 10 oz Silver Bar
- 1 Kilo Silver Bar
- 100 oz Silver Bar
- 90% "Junk" Silver – $1 Face Value
Platinum
1 oz American Gold Eagle
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,240.27 | $101.17 (2.4%) | Buy |
| SD Bullion | $4,253.47 | $114.37 (2.8%) | Buy |
| Kitco | $4,302.50 | $163.40 (4.0%) | Buy |
| APMEX | $4,353.99 | $214.89 (5.2%) | Buy |
| JM Bullion | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
1/10 oz American Gold Eagle
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $466.47 | $52.56 (12.7%) | Buy |
| SD Bullion | $485.96 | $72.05 (17.4%) | Buy |
| APMEX | $499.87 | $85.96 (20.8%) | Buy |
| BGASC | Check price | — | Check price |
| JM Bullion | Check price | — | Check price |
1 oz American Gold Buffalo
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,298.28 | $159.18 (3.9%) | Buy |
| SD Bullion | $4,389.14 | $250.04 (6.0%) | Buy |
| Kitco | $4,404.30 | $265.20 (6.4%) | Buy |
| APMEX | $4,473.79 | $334.69 (8.1%) | Buy |
| JM Bullion | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
1 oz Canadian Gold Maple Leaf
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,210.46 | $71.36 (1.7%) | Buy |
| SD Bullion | $4,283.06 | $143.96 (3.5%) | Buy |
| Kitco | $4,289.30 | $150.20 (3.6%) | Buy |
| APMEX | $4,323.79 | $184.69 (4.5%) | Buy |
| JM Bullion | Check price | — | Check price |
| Provident Metals | Check price | — | Check price |
1 oz South African Gold Krugerrand
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,165.61 | $26.51 (0.6%) | Buy |
| Kitco | $4,219.29 | $80.19 (1.9%) | Buy |
| SD Bullion | $4,224.28 | $85.18 (2.1%) | Buy |
| APMEX | $4,308.79 | $169.69 (4.1%) | Buy |
| JM Bullion | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
| BGASC | Check price | — | Check price |
1 oz British Gold Britannia
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Kitco ★ Lowest | $4,229.29 | $90.19 (2.2%) | Buy |
| SD Bullion | $4,266.54 | $127.44 (3.1%) | Buy |
| APMEX | $4,324.09 | $184.99 (4.5%) | Buy |
1 oz Austrian Gold Philharmonic
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,205.46 | $66.36 (1.6%) | Buy |
| SD Bullion | $4,276.54 | $137.44 (3.3%) | Buy |
| APMEX | $4,309.09 | $169.99 (4.1%) | Buy |
| BGASC | Check price | — | Check price |
1 oz Gold Bar
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $4,184.46 | $45.36 (1.1%) | Buy |
| SD Bullion | $4,254.28 | $115.18 (2.8%) | Buy |
| Kitco | $4,255.30 | $116.20 (2.8%) | Buy |
| APMEX | $4,309.09 | $169.99 (4.1%) | Buy |
| Money Metals Exchange | Check price | — | Check price |
1 oz American Silver Eagle
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $59.42 | $3.52 (6.3%) | Buy |
| APMEX | $64.57 | $8.67 (15.5%) | Buy |
| Kitco | $67.03 | $11.13 (19.9%) | Buy |
| Agate Metals | $68.60 | $12.70 (22.7%) | Buy |
| BGASC | Check price | — | Check price |
| Money Metals Exchange | Check price | — | Check price |
| JM Bullion | Check price | — | Check price |
1 oz Canadian Silver Maple Leaf
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $59.52 | $3.62 (6.5%) | Buy |
| Kitco | $62.13 | $6.23 (11.2%) | Buy |
| Agate Metals | $66.85 | $10.95 (19.6%) | Buy |
| APMEX | $67.60 | $11.70 (20.9%) | Buy |
| Provident Metals | Check price | — | Check price |
1 oz British Silver Britannia
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $62.85 | $6.95 (12.4%) | Buy |
| APMEX | $66.60 | $10.70 (19.1%) | Buy |
| Agate Metals | $66.80 | $10.90 (19.5%) | Buy |
| BGASC | Check price | — | Check price |
1 oz Silver Buffalo Round
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $57.51 | $1.61 (2.9%) | Buy |
| Kitco | $60.93 | $5.03 (9.0%) | Buy |
| Agate Metals | $66.12 | $10.22 (18.3%) | Buy |
| APMEX | $66.60 | $10.70 (19.1%) | Buy |
10 oz Silver Bar
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $567.02 | $8.04 (1.4%) | Buy |
| SD Bullion | $610.17 | $51.19 (9.2%) | Buy |
| Kitco | $614.50 | $55.52 (9.9%) | Buy |
| APMEX | $656.00 | $97.02 (17.4%) | Buy |
| Provident Metals | Check price | — | Check price |
| JM Bullion | Check price | — | Check price |
1 Kilo Silver Bar
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $1,945.68 | $148.56 (8.3%) | Buy |
| Kitco | $1,954.55 | $157.43 (8.8%) | Buy |
| APMEX | $2,067.56 | $270.44 (15.1%) | Buy |
| Agate Metals | Check price | — | Check price |
100 oz Silver Bar
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| SD Bullion ★ Lowest | $5,751.52 | $161.72 (2.9%) | Buy |
| Kitco | $6,044.00 | $454.20 (8.1%) | Buy |
| APMEX | $6,401.00 | $811.20 (14.5%) | Buy |
| Agate Metals | Check price | — | Check price |
90% "Junk" Silver – $1 Face Value
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| APMEX ★ Lowest | $44.05 | $4.08 (10.2%) | Buy |
| Agate Metals | $49.76 | $9.79 (24.5%) | Buy |
| Kitco | Check price | — | Check price |
1 oz American Platinum Eagle
| Dealer | Price | Premium over spot | |
|---|---|---|---|
| Agate Metals ★ Lowest | $1,726.15 | $118.15 (7.3%) | Buy |
| SD Bullion | $1,912.49 | $304.49 (18.9%) | Buy |
| Kitco | $1,913.00 | $305.00 (19.0%) | Buy |
| APMEX | $1,966.89 | $358.89 (22.3%) | Buy |
Buying guides
- Best Place to Buy Gold Coins Online: Dealer Comparison (Live Data)
- Silver Price Today & Premiums by Product (Updated Automatically)
- Gold Coin vs Gold Bar: Which Has Lower Premiums? (Live Comparison)
- What Is Premium Over Spot? (And How to Calculate It)
- American Gold Eagle vs. Gold Buffalo: Which Should You Buy?
- The Cheapest Way to Buy Gold Coins Online
- American Silver Eagle Price Guide
- How to Avoid Overpaying for Gold and Silver Bullion