Compare › Dealer benchmark › Bullion Standard
Bullion Standard prices vs the market: dealer benchmark
At this build Bullion Standard had fresh prices on 15 of the 15 products we track for it. Its average rank was 2.40 and its premiums averaged -2.35 pp against the market median (negative means below the median dealer). Its lowest-positioned product was the 1 oz British Silver Britannia (-5.63 pp) and its highest was the 1 oz Canadian Gold Maple Leaf (-0.13 pp). Prices were checked from Nov 11, 8:53 AM ET onward.
Product by product, fresh prices only
| Product | Price | Premium | Median | Vs median | Rank | Checked |
|---|---|---|---|---|---|---|
| 1 oz British Silver Britannia | $56.44 | 6.95% | 12.58% | -5.63 pp | 2 of 7 | Nov 11, 8:57 AM ET |
| 1 oz Canadian Silver Maple Leaf | $56.39 | 6.86% | 12.12% | -5.25 pp | 1 of 8 | Nov 11, 8:57 AM ET |
| 1 oz American Silver Eagle | $57.88 | 9.68% | 14.51% | -4.83 pp | 1 of 7 | Nov 11, 8:56 AM ET |
| 1 Kilo Silver Bar | $1,763.34 | 3.93% | 7.22% | -3.29 pp | 2 of 7 | Nov 11, 8:58 AM ET |
| 1/10 oz American Gold Eagle | $453.22 | 12.29% | 15.54% | -3.25 pp | 1 of 6 | Nov 11, 8:53 AM ET |
| 1 oz American Platinum Eagle | $1,739.00 | 10.55% | 13.66% | -3.11 pp | 4 of 8 | Nov 11, 9:00 AM ET |
| 100 oz Silver Bar | $5,488.19 | 4.00% | 6.68% | -2.68 pp | 2 of 7 | Nov 11, 8:59 AM ET |
| 1 oz Gold Bar | $4,110.12 | 1.83% | 4.12% | -2.29 pp | 1 of 4 | Nov 11, 8:56 AM ET |
| 10 oz Silver Bar | $558.56 | 5.84% | 7.72% | -1.88 pp | 3 of 6 | Nov 11, 8:58 AM ET |
| 90% "Junk" Silver – $1 Face Value | $39.57 | 4.87% | 6.20% | -1.33 pp | 2 of 6 | Nov 11, 8:59 AM ET |
| 1 oz Austrian Gold Philharmonic | $4,147.24 | 2.75% | 3.40% | -0.65 pp | 3 of 8 | Nov 11, 8:55 AM ET |
| 1 oz American Gold Buffalo | $4,283.37 | 6.13% | 6.52% | -0.39 pp | 3 of 7 | Nov 11, 8:54 AM ET |
| 1 oz South African Gold Krugerrand | $4,116.27 | 1.99% | 2.26% | -0.27 pp | 3 of 7 | Nov 11, 8:55 AM ET |
| 1 oz American Gold Eagle | $4,226.21 | 4.71% | 4.96% | -0.25 pp | 4 of 8 | Nov 11, 8:53 AM ET |
| 1 oz Canadian Gold Maple Leaf | $4,156.04 | 2.97% | 3.10% | -0.13 pp | 4 of 8 | Nov 11, 8:54 AM ET |
Trend from recorded history (27 days)
Over the last 7 recorded days its premiums averaged -2.04 pp vs the market median, compared with -2.21 pp in the 7 recorded days before.
Daily average of Bullion Standard's premium minus the median dealer premium in the same snapshot, across the products it was quoted on. Dashed line = market median. Recording started October 15, 2026.
About this benchmark
Built only from prices Bullion Price Check collects from public dealer product pages, under the same rules as the rest of the site: prices older than 120 minutes do not count, and prices that fail our sanity checks are excluded. It is a neutral, factual comparison of premiums, not a review of service, shipping speed or reliability. Shipping and payment fees are not included here; see true delivered cost. Download: JSON. Dealers who think a price is wrong can tell us via contact (see data provenance).