Spot prices › Gold per gram
Gold price per gram
$133.28 per gram (spot $4,145.60/troy oz, updated ).
Gold spot in other units
| Unit | Price |
|---|---|
| gram | $133.28 |
| kilogram | $133,284.14 |
| tola (11.6638 g) | $1,554.60 |
| pennyweight (dwt, 1/20 troy oz) | $207.28 |
| troy ounce (31.1035 g) | $4,145.60 |
Gold price per gram by karat
| Karat | Purity | Melt value per gram |
|---|---|---|
| 24k | 99.90% | $133.15 |
| 22k | 91.67% | $122.18 |
| 18k | 75.00% | $99.96 |
| 14k | 58.33% | $77.75 |
| 10k | 41.67% | $55.54 |
Melt value of the pure gold content; jewelry buyers typically pay well below melt.
Spot source: gold-api.com. Spot is a wholesale reference; retail bullion sells at a premium — see lowest premium gold.
FAQ
What is the price of gold per gram today?
$133.28 per gram, based on a spot price of $4,145.60 per troy ounce.
How is the gold price per gram calculated?
Spot price per troy ounce × 0.032151 (one gram = 0.032151 troy oz).