Coin melt values
Junk silver (90%)
| Coin | Fine oz | Melt value |
|---|---|---|
| 90% silver dime (Mercury, Roosevelt pre-1965) | 0.07234 | $4.09 |
| 90% silver quarter (Washington pre-1965) | 0.18084 | $10.23 |
| 90% silver half dollar (Walking Liberty, Franklin, 1964 Kennedy) | 0.36169 | $20.47 |
| Morgan / Peace silver dollar | 0.77344 | $43.77 |
40% and 35% silver
| Coin | Fine oz | Melt value |
|---|---|---|
| 40% silver Kennedy half dollar (1965–1970) | 0.14792 | $8.37 |
| Silver war nickel (1942–1945) | 0.05626 | $3.18 |
Silver bullion coins
| Coin | Fine oz | Melt value |
|---|---|---|
| American Silver Eagle (1 oz) | 1.0 | $56.58 |
| Silver Maple Leaf (1 oz) | 1.0 | $56.58 |
American Gold Eagle
| Coin | Fine oz | Melt value |
|---|---|---|
| American Gold Eagle (1 oz) | 1.0 | $4,145.60 |
| American Gold Eagle (1/2 oz) | 0.5 | $2,072.80 |
| American Gold Eagle (1/4 oz) | 0.25 | $1,036.40 |
| American Gold Eagle (1/10 oz) | 0.1 | $414.56 |
Gold bullion coins
| Coin | Fine oz | Melt value |
|---|---|---|
| American Gold Buffalo (1 oz) | 1.0 | $4,145.60 |
Gold Maple Leaf
| Coin | Fine oz | Melt value |
|---|---|---|
| Gold Maple Leaf (1 oz) | 1.0 | $4,145.60 |
| Gold Maple Leaf (1/2 oz) | 0.5 | $2,072.80 |
| Gold Maple Leaf (1/4 oz) | 0.25 | $1,036.40 |
| Gold Maple Leaf (1/10 oz) | 0.1 | $414.56 |
| Gold Maple Leaf (1/20 oz) | 0.05 | $207.28 |
Krugerrand
| Coin | Fine oz | Melt value |
|---|---|---|
| Gold Krugerrand (1 oz) | 1.0 | $4,145.60 |
| Gold Krugerrand (1/2 oz) | 0.5 | $2,072.80 |
| Gold Krugerrand (1/4 oz) | 0.25 | $1,036.40 |
| Gold Krugerrand (1/10 oz) | 0.1 | $414.56 |
Pre-1933 US gold
| Coin | Fine oz | Melt value |
|---|---|---|
| $20 Double Eagle (Liberty / St. Gaudens, pre-1933) | 0.9675 | $4,010.87 |
| $10 Eagle (Liberty / Indian, pre-1933) | 0.48375 | $2,005.43 |
| $5 Half Eagle (pre-1933) | 0.24187 | $1,002.70 |
| $2.50 Quarter Eagle (pre-1933) | 0.12094 | $501.37 |
| British gold Sovereign | 0.23542 | $975.96 |
Platinum
| Coin | Fine oz | Melt value |
|---|---|---|
| American Platinum Eagle (1 oz) | 1.0 | $1,613.00 |
| American Platinum Eagle (1/2 oz) | 0.5 | $806.50 |
| American Platinum Eagle (1/4 oz) | 0.25 | $403.25 |
| American Platinum Eagle (1/10 oz) | 0.1 | $161.30 |
Per $1 face value
| Lot | Silver oz | Melt |
|---|---|---|
| $1 face value of 90% silver dimes/quarters/halves | 0.7234 | $40.93 |
| $1 face of 40% Kennedy halves | 0.2958 | $16.74 |
Uncirculated-weight figures. Worn circulated 90% coins are commonly traded at ~0.715 oz per $1 face.
Spot and dealer prices last refreshed . Prices older than 24 hours are crossed out and never used as “cheapest”.