Compare prices › Dealer comparison
Precious metals online dealers compared
·
As of Oct 31, 2026 2:24 AM ET, 10 US online dealers have a fresh price on at least one of 8 core coins and bars. The lowest premium in the grid is the 100 oz silver bar at Agate Metals (1.1%). Across the 6 dealers that list a card price, the median card surcharge is 4.2%. 7 of 12 dealers publish a free-shipping threshold.
| Dealer | Silver Eagle | Silver Maple | 10 oz silver bar | 100 oz silver bar | 1 oz Gold Eagle | 1 oz Gold Maple | Krugerrand | 1 oz gold bar | Free shipping at | Data age |
|---|---|---|---|---|---|---|---|---|---|---|
| Agate Metals Partner | 31.9% $64.94 card — | 28.1% $63.09 card — | 3.3% $508.89 card — | 1.1% $4,980.90 card — | 4.5% $4,051.12 card — | 2.5% $3,975.06 card — | 1.6% $3,937.06 card — | 2.0% $3,953.06 card — | unknown | Oct 31, 2:30 AM ET |
| APMEX | 19.5% $58.85 card $61.30 | 23.5% $60.85 card $63.39 | 19.5% $588.50 card $613.02 | 16.2% $5,725.00 card $5,963.54 | 5.9% $4,106.09 card $4,277.18 | 4.6% $4,056.09 card $4,225.09 | 3.7% $4,021.09 card $4,188.64 | 4.2% $4,041.09 card $4,209.47 | $199+ | Oct 31, 2:30 AM ET |
| At Cost Metals Partner | 32.7% $65.37 card — | 25.3% $61.70 card — | 22.6% $604.00 card — | 13.2% $5,573.40 card — | 4.9% $4,066.33 card — | 4.7% $4,056.76 card — | 3.2% $4,000.68 card — | 3.6% $4,015.48 card — | unknown | Oct 31, 2:31 AM ET |
| Bullion Standard | 10.1% $54.21 card $56.47 | 7.3% $52.84 card $55.04 | 5.3% $518.53 card $540.14 | 4.2% $5,134.42 card $5,348.35 | 5.7% $4,096.62 card $4,267.32 | 3.6% $4,016.62 card $4,183.98 | 2.5% $3,975.00 card $4,140.63 | 2.4% $3,970.38 card $4,135.81 | $10,000+ | Oct 31, 2:31 AM ET |
| Golden Eagle Coins | — | — | — | — | — | 3.0% $3,991.33 card $4,150.98 | — | — | unknown | Oct 31, 2:26 AM ET |
| Hero Bullion | 14.2% $56.27 card — | — | — | — | — | — | 1.9% $3,949.90 card — | 2.0% $3,953.53 card — | $149+ | Oct 31, 2:28 AM ET |
| MintBuilder | 9.1% $53.73 card $55.79 | — | — | — | — | 1.3% $3,925.89 card $4,080.79 | — | — | $199+ | Oct 31, 2:28 AM ET |
| Monument Metals | 12.9% $55.62 card — | 9.1% $53.72 card — | — | 2.6% $5,052.00 card — | 2.1% $3,957.89 card — | 2.3% $3,967.10 card — | 1.5% $3,934.10 card — | 2.2% $3,961.10 card — | unknown | Oct 31, 2:31 AM ET |
| SD Bullion Partner | 19.3% $58.77 card $61.22 | 16.3% $57.27 card $59.66 | 5.1% $517.71 card $539.28 | 9.2% $5,378.04 card $5,602.13 | 3.9% $4,026.14 card $4,193.90 | 3.1% $3,996.14 card $4,162.65 | 2.1% $3,956.14 card $4,120.98 | 4.1% $4,036.14 card $4,204.31 | $199+ | Oct 31, 2:30 AM ET |
| Summit Metals | 13.9% $56.12 card $58.48 | 9.5% $53.94 card $56.21 | 8.9% $536.61 card $559.15 | 6.1% $5,225.23 card $5,444.69 | 5.0% $4,071.51 card $4,242.51 | 3.5% $4,011.36 card $4,179.84 | 2.0% $3,952.27 card $4,118.27 | 4.2% $4,040.54 card $4,210.24 | $500+ | Oct 31, 2:31 AM ET |
| JM Bullion Partner Price on dealer site | See price | — | See price | — | See price | See price | See price | — | unknown | — |
| Kitco Partner Price on dealer site | See price | See price | See price | See price | See price | See price | See price | See price | $5,000+ | — |
3 dealers with no current price
BGASC, Money Metals Exchange, Provident Metals: these dealers block automated price checks or had no readable in-stock price, so we link to them from each product page instead of guessing.
How to read the grid
Each cell shows a dealer's check/wire premium over spot, its one-unit price and its card or PayPal price. The highlighted cell is the lowest check/wire price for that product, and a dash means no fresh price. Dealers are listed alphabetically; partners pay to list, never to rank (methodology).
Card and PayPal surcharge by dealer
How much more a dealer asks when you pay by card or PayPal instead of check or wire, from the same product page.
| Dealer | Surcharge | Based on | Range | Products |
|---|---|---|---|---|
| APMEX | 4.2% | 1 oz Gold Eagle | 4.2–4.2% | 8 |
| Bullion Standard | 4.2% | 1 oz Gold Eagle | 4.2–4.2% | 8 |
| Golden Eagle Coins | 4.0% | 1 oz Gold Maple | 4.0–4.0% | 1 |
| MintBuilder | 3.8% | Silver Eagle | 3.8–3.9% | 2 |
| SD Bullion Partner | 4.2% | 1 oz Gold Eagle | 4.2–4.2% | 8 |
| Summit Metals | 4.2% | 1 oz Gold Eagle | 4.2–4.2% | 8 |
| Agate Metals Partner | not listed | — | — | 0 |
| At Cost Metals Partner | not listed | — | — | 0 |
| Hero Bullion | not listed | — | — | 0 |
| Monument Metals | not listed | — | — | 0 |
Free shipping thresholds
| Dealer | Free shipping at | Source, checked |
|---|---|---|
| Agate Metals Partner | unknown | not checked |
| APMEX | $199 | policy page, Oct 18 |
| At Cost Metals Partner | unknown | policy page, Oct 24 |
| Bullion Standard | $10,000 | policy page, Oct 18 |
| Golden Eagle Coins | unknown | not checked |
| Hero Bullion | $149 | policy page, Oct 18 |
| MintBuilder | $199 | policy page, Oct 18 |
| Monument Metals | unknown | policy page, Oct 18 |
| SD Bullion Partner | $199 | policy page, Oct 18 |
| Summit Metals | $500 | policy page, Oct 18 |
| JM Bullion Partner | unknown | not checked |
| Kitco Partner | $5,000 | policy page, Oct 18 |
How fresh each dealer's prices are
| Dealer | Products priced | Priced in the last hour | Latest price |
|---|---|---|---|
| Agate Metals Partner | 8 of 8 | 8 | Oct 31, 2:30 AM ET |
| APMEX | 8 of 8 | 8 | Oct 31, 2:30 AM ET |
| At Cost Metals Partner | 8 of 8 | 8 | Oct 31, 2:31 AM ET |
| Bullion Standard | 8 of 8 | 8 | Oct 31, 2:31 AM ET |
| Golden Eagle Coins | 1 of 8 | 1 | Oct 31, 2:26 AM ET |
| Hero Bullion | 3 of 8 | 3 | Oct 31, 2:28 AM ET |
| MintBuilder | 2 of 8 | 2 | Oct 31, 2:28 AM ET |
| Monument Metals | 7 of 8 | 7 | Oct 31, 2:31 AM ET |
| SD Bullion Partner | 8 of 8 | 8 | Oct 31, 2:30 AM ET |
| Summit Metals | 8 of 8 | 8 | Oct 31, 2:31 AM ET |
Spot and dealer prices last refreshed Oct 31, 2026 2:24 AM ET. Prices older than 24 hours are left out of the grid.
Next: the dealer scorecard for gold coins, paying by check vs card, how premiums moved this week, the cheapest dealer per product and our weekly premium reports.
Frequently asked questions
Which online bullion dealers are in the USA?
As of Oct 31, 2026 2:24 AM ET, this grid has fresh prices from Agate Metals, APMEX, At Cost Metals, Bullion Standard, Golden Eagle Coins, Hero Bullion, MintBuilder, Monument Metals, SD Bullion, Summit Metals: online dealers that sell to US buyers. Being listed is not an endorsement; the grid only shows their posted prices.