Compare › Dealer benchmark
Dealer benchmark: where each dealer's prices stand vs the market
A free, neutral benchmark of the 15 bullion dealers we track: for each one, its rank and premium against the median dealer on every product where it has a fresh price, and the trend from our recorded hourly history. Built only from prices we collect from public dealer pages; only prices checked within 120 minutes count. Prices snapshot started Nov 11, 8:53 AM ET.
| Dealer | Fresh products | Average rank | Vs market median | Lowest-premium products | Last 7 recorded days vs median |
|---|---|---|---|---|---|
| MintBuilder | 8 of 13 | 1.50 | -4.07 pp | 6 | -3.86 pp |
| Bullion Standard | 15 of 15 | 2.40 | -2.35 pp | 4 | -2.04 pp |
| Monument Metals | 11 of 15 | 1.73 | -2.15 pp | 6 | -1.84 pp |
| Agate Metals | 16 of 16 | 4.12 | -1.18 pp | 0 | -0.99 pp |
| Hero Bullion | 3 of 17 | 3.33 | -0.94 pp | 0 | -0.71 pp |
| Golden Eagle Coins | 2 of 2 | 3.50 | +0.53 pp | 0 | +0.51 pp |
| Summit Metals | 14 of 15 | 3.86 | +0.55 pp | 0 | +0.41 pp |
| SD Bullion | 14 of 16 | 4.64 | +1.81 pp | 1 | +1.74 pp |
| At Cost Metals | 12 of 16 | 6.00 | +5.35 pp | 0 | +5.82 pp |
| APMEX | 17 of 17 | 6.12 | +6.02 pp | 0 | +5.81 pp |
| BGASC | 0 of 5 | — | — | 0 | — |
| JM Bullion | 0 of 7 | — | — | 0 | — |
| Kitco | 0 of 16 | — | — | 0 | +0.99 pp |
| Money Metals Exchange | 0 of 5 | — | — | 0 | — |
| Provident Metals | 0 of 3 | — | — | 0 | — |
How to read it
Premiums are single-unit check/wire prices over spot, before shipping (see true delivered cost for shipping and payment fees). Rankings cover price only, not service. Per-product history: premium history. Machine-readable: /data/dealer-benchmark.json, also available through our free API and MCP server. Bullion Price Check is an independent precious-metals market-data platform combining consumer price aggregation, open API/MCP access, and dealer intelligence in development; dealer price intelligence explains the dealer side.