Silver Price Today & Premiums by Product (Updated Automatically)
Silver spot $56.58/oz
The table ranks common silver products by the lowest premium over spot we found at any tracked dealer in the latest update.
| Product | Lowest price | Dealer | Premium | Per troy oz |
|---|---|---|---|---|
| 1 oz Silver Buffalo Round | $57.51 | SD Bullion | 1.6% | $57.51 |
| 100 oz Silver Bar | $5,751.52 | SD Bullion | 1.6% | $57.52 |
| 1 oz American Silver Eagle | $59.42 | SD Bullion | 5.0% | $59.42 |
| 1 oz Canadian Silver Maple Leaf | $59.52 | SD Bullion | 5.2% | $59.52 |
| 1 Kilo Silver Bar | $1,945.68 | SD Bullion | 7.0% | $60.52 |
| 10 oz Silver Bar | $610.17 | SD Bullion | 7.8% | $61.02 |
| 90% "Junk" Silver – $1 Face Value | $44.44 | APMEX | 9.8% | $62.15 |
| 1 oz British Silver Britannia | $62.85 | SD Bullion | 11.1% | $62.85 |
Data: our live price tables, Prices updated Oct 15, 2026 07:33 UTC · spot source: gold-api.com. Figures update automatically; single-unit prices, lowest-cost payment method listed by each dealer, excluding shipping and tax.
Per-ounce prices make different sizes comparable. Junk silver is calculated at 0.715 troy oz per $1 face value. Learn more: what is premium over spot and the Silver Eagle price guide.
FAQ
What is the silver spot price?
The current market price for one troy ounce of silver; retail coins and bars sell above it. Our spot source is gold-api.com.
Which silver product has the lowest premium today?
The first row of the table on this page, from our latest automatic update.