Compare › Buy gold cheapest
Where to buy gold cheapest today
As of Oct 15, 2026 6:36 PM ET, the lowest premium gold buy is the 1 oz South African Gold Krugerrand at Agate Metals, $4,192.95 (0.6% over spot), per Bullion Price Check, comparing fresh prices from 10 US dealers.
Key facts
- Gold spot: $4,168.30/oz
- Dealers with fresh prices: 10
- Data time: Oct 15, 2026 6:36 PM ET
All tracked gold coins and bars ranked by premium over spot. Paying by check or wire is usually cheaper than by card.
| Product | Dealer | Price | Premium | |
|---|---|---|---|---|
| 1 oz South African Gold Krugerrand | Agate Metals | $4,192.95 | 0.6% ($24.65/oz) | Buy |
| 1 oz Gold Bar | Agate Metals | $4,210.94 | 1.0% ($42.64/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | MintBuilder | $4,225.69 | 1.4% ($57.39/oz) | Buy |
| 1 oz South African Gold Krugerrand | Monument Metals | $4,228.30 | 1.4% ($60.00/oz) | Buy |
| 1 oz Gold Bar | Bullion Standard | $4,229.01 | 1.5% ($60.71/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | Agate Metals | $4,230.94 | 1.5% ($62.64/oz) | Buy |
| 1 oz South African Gold Krugerrand | Bullion Standard | $4,235.03 | 1.6% ($66.73/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Agate Metals | $4,235.94 | 1.6% ($67.64/oz) | Buy |
| 1 oz South African Gold Krugerrand | Summit Metals | $4,246.92 | 1.9% ($78.62/oz) | Buy |
| 1 oz South African Gold Krugerrand | Kitco | $4,247.19 | 1.9% ($78.89/oz) | Buy |
| 1 oz South African Gold Krugerrand | Hero Bullion | $4,247.57 | 1.9% ($79.27/oz) | Buy |
| 1 oz American Gold Eagle | Monument Metals | $4,248.49 | 1.9% ($80.19/oz) | Buy |
| 1 oz American Gold Eagle | MintBuilder | $4,250.96 | 2.0% ($82.66/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | Hero Bullion | $4,252.03 | 2.0% ($83.73/oz) | Buy |
| 1 oz South African Gold Krugerrand | SD Bullion | $4,254.34 | 2.1% ($86.04/oz) | Buy |
| 1 oz Gold Bar | Monument Metals | $4,254.30 | 2.1% ($86.00/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | Monument Metals | $4,255.30 | 2.1% ($87.00/oz) | Buy |
| 1 oz British Gold Britannia | Hero Bullion | $4,261.09 | 2.2% ($92.79/oz) | Buy |
| 1 oz Gold Bar | Hero Bullion | $4,266.85 | 2.4% ($98.55/oz) | Buy |
| 1 oz American Gold Eagle | Agate Metals | $4,268.07 | 2.4% ($99.77/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Monument Metals | $4,268.30 | 2.4% ($100.00/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | Bullion Standard | $4,270.37 | 2.5% ($102.07/oz) | Buy |
| 1 oz Gold Bar | SD Bullion | $4,274.21 | 2.5% ($105.91/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Bullion Standard | $4,275.81 | 2.6% ($107.51/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Hero Bullion | $4,282.67 | 2.7% ($114.37/oz) | Buy |
| 1 oz British Gold Britannia | Summit Metals | $4,283.01 | 2.8% ($114.71/oz) | Buy |
| 1 oz Gold Bar | Kitco | $4,283.10 | 2.8% ($114.80/oz) | Buy |
| 1 oz American Gold Eagle | SD Bullion | $4,284.21 | 2.8% ($115.91/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Golden Eagle Coins | $4,290.16 | 2.9% ($121.86/oz) | Buy |
| 1 oz British Gold Britannia | SD Bullion | $4,294.34 | 3.0% ($126.04/oz) | Buy |
| 1 oz American Gold Eagle | Summit Metals | $4,302.70 | 3.2% ($134.40/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | SD Bullion | $4,304.69 | 3.3% ($136.39/oz) | Buy |
| 1 oz American Gold Eagle | Bullion Standard | $4,311.38 | 3.4% ($143.08/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | SD Bullion | $4,314.34 | 3.5% ($146.04/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Kitco | $4,317.20 | 3.6% ($148.90/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | Summit Metals | $4,317.99 | 3.6% ($149.69/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | Summit Metals | $4,318.96 | 3.6% ($150.66/oz) | Buy |
| 1 oz American Gold Eagle | Hero Bullion | $4,320.00 | 3.6% ($151.70/oz) | Buy |
| 1 oz American Gold Buffalo | MintBuilder | $4,321.00 | 3.7% ($152.70/oz) | Buy |
| 1 oz American Gold Buffalo | Agate Metals | $4,324.42 | 3.8% ($156.12/oz) | Buy |
| 1 oz American Gold Eagle | Kitco | $4,331.70 | 3.9% ($163.40/oz) | Buy |
| 1 oz South African Gold Krugerrand | APMEX | $4,337.39 | 4.1% ($169.09/oz) | Buy |
| 1 oz Austrian Gold Philharmonic | APMEX | $4,337.39 | 4.1% ($169.09/oz) | Buy |
| 1 oz Gold Bar | APMEX | $4,337.39 | 4.1% ($169.09/oz) | Buy |
| 1 oz Gold Bar | Summit Metals | $4,341.21 | 4.2% ($172.91/oz) | Buy |
| 1 oz British Gold Britannia | APMEX | $4,352.29 | 4.4% ($183.99/oz) | Buy |
| 1 oz Canadian Gold Maple Leaf | APMEX | $4,352.39 | 4.4% ($184.09/oz) | Buy |
| 1 oz American Gold Buffalo | Monument Metals | $4,356.97 | 4.5% ($188.67/oz) | Buy |
| 1 oz American Gold Buffalo | Bullion Standard | $4,368.53 | 4.8% ($200.23/oz) | Buy |
| 1 oz American Gold Buffalo | Hero Bullion | $4,372.54 | 4.9% ($204.24/oz) | Buy |
| 1 oz American Gold Eagle | APMEX | $4,382.59 | 5.1% ($214.29/oz) | Buy |
| 1 oz American Gold Buffalo | Summit Metals | $4,410.69 | 5.8% ($242.39/oz) | Buy |
| 1 oz American Gold Buffalo | SD Bullion | $4,419.21 | 6.0% ($250.91/oz) | Buy |
| 1 oz American Gold Buffalo | Kitco | $4,432.20 | 6.3% ($263.90/oz) | Buy |
| 1 oz American Gold Buffalo | APMEX | $4,502.59 | 8.0% ($334.29/oz) | Buy |
| 1/10 oz American Gold Eagle | Hero Bullion | $453.14 | 8.7% ($363.10/oz) | Buy |
| 1 oz American Gold Buffalo | Golden Eagle Coins | $4,537.16 | 8.8% ($368.86/oz) | Buy |
| 1/10 oz American Gold Eagle | Bullion Standard | $462.94 | 11.1% ($461.10/oz) | Buy |
| 1/10 oz American Gold Eagle | Agate Metals | $469.42 | 12.6% ($525.90/oz) | Buy |
| 1/10 oz American Gold Eagle | Monument Metals | $474.55 | 13.8% ($577.20/oz) | Buy |
| 1/10 oz American Gold Eagle | Summit Metals | $485.06 | 16.4% ($682.30/oz) | Buy |
| 1/10 oz American Gold Eagle | SD Bullion | $489.55 | 17.4% ($727.20/oz) | Buy |
| 1/10 oz American Gold Eagle | APMEX | $502.75 | 20.6% ($859.20/oz) | Buy |
Spot and dealer prices last refreshed . Prices older than 24 hours are crossed out and never used as “cheapest”.
- Cheapest 1 oz American Gold Eagle
- Cheapest 1/10 oz American Gold Eagle
- Cheapest 1 oz American Gold Buffalo
- Cheapest 1 oz Canadian Gold Maple Leaf
- Cheapest 1 oz South African Gold Krugerrand
- Cheapest 1 oz British Gold Britannia
- Cheapest 1 oz Austrian Gold Philharmonic
- Cheapest 1 oz Gold Bar
Lowest premium gold · Cheapest bullion · gold price per ounce
Frequently asked questions
Where are the best gold prices right now?
As of Oct 15, 2026 6:36 PM ET, the lowest premium gold buy is the 1 oz South African Gold Krugerrand at Agate Metals, $4,192.95 (0.6% over spot), per Bullion Price Check, comparing fresh prices from 10 US dealers.
What is the cheapest gold to buy?
Per ounce, 1 oz bars and common 1 oz bullion coins usually have the lowest premiums; fractional coins cost more per ounce.
How do you compare prices?
Single-unit check/wire prices from each dealer's product page, refreshed several times a day, ranked by premium over live spot. Prices older than 24 hours are excluded. Shipping and tax are extra.