Compare › Price history › 1 oz South African Silver Krugerrand
1 oz South African Silver Krugerrand premium history
138 snapshots on 7 recorded days, newest Nov 18, 2026 9:50 PM ET. Daily median premium 7.70% on Nov 12 and 8.88% on Nov 18 (+1.18 pp). Record low single premium 4.26% ($50.79 at MintBuilder, Nov 15 7:53 PM). MintBuilder was cheapest in all 138.
Highs and lows
- Daily median high 9.16% (Nov 17), low 7.70% (Nov 12); single-snapshot extremes 7.44% (Nov 12 9:50 PM) and 9.43% (Nov 18 8:46 PM).
- Spread widest 18.13 pp (Nov 18), narrowest 16.50 pp (Nov 12); biggest day-to-day move +0.69 pp (Nov 12 to Nov 13).
- Cheapest offer range $47.34 (Nov 18 9:50 PM) to $53.23 (Nov 12 8:46 PM).
- Newest: cheapest $47.34 vs $45.01 melt, $2.33 over; dearest $55.55 (APMEX); median 9.11%.
- 18 tracked silver products by newest median premium: this one #7; range 6.24% to 18.09%.
- Dealers: 7 quoting, 6.1 per snapshot; steadiest MintBuilder (0.29 pp), most variable Hero Bullion (1.29 pp); highest average APMEX (22.56%), most price changes APMEX (75); thinnest coverage Summit Metals (23%).
Dealer rankings
| Dealer | Average rank | Times cheapest | Average premium | Vs market median | Premium volatility | Snapshots quoted | Price changes |
|---|---|---|---|---|---|---|---|
| MintBuilder | 1.00 | 138 | 5.43% | -3.17 pp | 0.29 pp | 138 (100%) | 74 |
| Bullion Standard | 2.02 | 0 | 7.39% | -1.21 pp | 0.35 pp | 138 (100%) | 74 |
| Agate Metals | 2.99 | 0 | 7.92% | -0.68 pp | 0.37 pp | 138 (100%) | 69 |
| Summit Metals | 4.00 | 0 | 9.37% | +0.47 pp | 0.32 pp | 32 (23%) | 29 |
| Monument Metals | 4.23 | 0 | 9.32% | +0.72 pp | 0.47 pp | 138 (100%) | 74 |
| Hero Bullion | 5.07 | 0 | 10.52% | +1.96 pp | 1.29 pp | 116 (84%) | 9 |
| APMEX | 6.07 | 0 | 22.56% | +13.96 pp | 0.73 pp | 138 (100%) | 75 |
Daily median and spread
| Date (ET) | Snapshots | Dealers quoted | Median premium | Lowest premium | Spread |
|---|---|---|---|---|---|
| 2026-11-18 | 22 | 6 | 8.88% | 5.77% | 18.13 pp |
| 2026-11-17 | 11 | 7 | 9.16% | 5.46% | 17.53 pp |
| 2026-11-16 | 10 | 6 | 8.64% | 5.41% | 17.32 pp |
| 2026-11-15 | 26 | 6 | 8.64% | 5.45% | 16.83 pp |
| 2026-11-14 | 35 | 6 | 8.64% | 5.45% | 16.83 pp |
| 2026-11-13 | 29 | 6 | 8.39% | 5.34% | 16.83 pp |
| 2026-11-12 | 5 | 6 | 7.70% | 4.82% | 16.50 pp |
Download
Daily CSV · JSON · dealer CSV · Raw dealer snapshots, not rankings: 2026-11 (CC BY 4.0). Not a current price; today's: 1 oz South African Silver Krugerrand. Method (1 troy oz basis).