Compare › Price history › Walking Liberty Halves 90% Silver ($1 Face)
Walking Liberty Halves 90% Silver ($1 Face) premium history
207 snapshots on 9 recorded days, newest Nov 21, 2026 5:48 PM ET. Daily median premium 7.92% on Nov 13 and 11.47% on Nov 21 (+3.55 pp). Record low single premium 1.94% ($30.96 at Hero Bullion, Nov 20 6:17 AM). Hero Bullion ranks best on average (1.38), cheapest in 145 of 207 snapshots (70%).
Highs and lows
- Daily median high 11.47% (Nov 21), low 7.81% (Nov 17); single-snapshot extremes 6.09% (Nov 20 8:51 AM) and 11.47% (Nov 20 7:52 PM).
- Spread widest 9.16 pp (Nov 20), narrowest 6.38 pp (Nov 16); biggest day-to-day move +2.70 pp (Nov 20 to Nov 21).
- Cheapest offer range $30.55 (Nov 20 3:48 PM) to $37.59 (Nov 13 1:08 AM).
- Newest: cheapest $31.46 vs $29.37 melt, $2.09 over; dearest $33.48 (Monument Metals); median 11.47%.
- 18 tracked silver products by newest median premium: this one #9; range 6.22% to 26.84%.
- Dealers: 6 quoting, 5.8 per snapshot; 3 ever cheapest, leader changed 34 times; steadiest Agate Metals (0.49 pp), most variable Monument Metals (1.53 pp); highest average APMEX (12.63%), most price changes MintBuilder (114); thinnest coverage Hero Bullion (88%).
Dealer rankings
| Dealer | Average rank | Times cheapest | Average premium | Vs market median | Premium volatility | Snapshots quoted | Price changes |
|---|---|---|---|---|---|---|---|
| Hero Bullion | 1.38 | 145 | 5.05% | -3.02 pp | 1.31 pp | 183 (88%) | 32 |
| Agate Metals | 1.83 | 51 | 6.14% | -2.31 pp | 0.49 pp | 206 (100%) | 106 |
| Bullion Standard | 2.60 | 11 | 6.38% | -2.06 pp | 0.53 pp | 206 (100%) | 110 |
| MintBuilder | 3.87 | 0 | 10.07% | +1.61 pp | 0.87 pp | 206 (100%) | 114 |
| Monument Metals | 4.99 | 0 | 11.14% | +2.69 pp | 1.53 pp | 207 (100%) | 113 |
| APMEX | 5.74 | 0 | 12.63% | +4.08 pp | 0.80 pp | 194 (94%) | 104 |
Daily median and spread
| Date (ET) | Snapshots | Dealers quoted | Median premium | Lowest premium | Spread |
|---|---|---|---|---|---|
| 2026-11-21 | 18 | 5 | 11.47% | 7.11% | 6.88 pp |
| 2026-11-20 | 26 | 6 | 8.77% | 4.79% | 9.16 pp |
| 2026-11-19 | 29 | 6 | 8.23% | 5.17% | 7.87 pp |
| 2026-11-18 | 24 | 6 | 8.34% | 5.20% | 8.07 pp |
| 2026-11-17 | 11 | 6 | 7.81% | 5.34% | 6.93 pp |
| 2026-11-16 | 10 | 6 | 8.34% | 5.94% | 6.38 pp |
| 2026-11-15 | 26 | 6 | 7.92% | 4.10% | 7.93 pp |
| 2026-11-14 | 35 | 6 | 7.92% | 4.10% | 7.93 pp |
| 2026-11-13 | 28 | 6 | 7.92% | 5.20% | 6.76 pp |
Download
Daily CSV · JSON · dealer CSV · Raw dealer snapshots, not rankings: 2026-11 (CC BY 4.0). Not a current price; today's: Walking Liberty Halves 90% Silver ($1 Face). Method (0.715 troy oz basis).