Bullion premium report: week 47, 2026 (Nov 16–22) (week in progress)
Mon Nov 16 – Sun Nov 22, 2026 (US Eastern). Week in progress: updated Nov 18, 9:50 PM ET; final after Sunday 11:59 PM ET.
Week 47 average premium over spot: gold 8.10%, silver 12.36% across tracked dealers (+1.36 pts and +0.89 pts vs week 46). Lowest premium: 90% "Junk" Silver – $1 Face Value at MintBuilder (0.03%). Spot from first to last snapshot: gold −$121.05 (−3.14%), silver −$2.55 (−5.36%).
43 price snapshots, Mon Nov 16, 12:48 AM ET to Wed Nov 18, 9:50 PM ET.
What happened this week
Average premiums moved +1.36 pts for gold and +0.89 pts for silver compared with week 46. The dealer average that moved most was At Cost Metals in gold, +4.70 pts vs week 46. The cheapest dealer at the end of the week differs from week 46 for 10 of 32 products, including the 1 oz British Gold Britannia. Gold spot went from $3,855.80 to $3,734.75 and silver from $47.55 to $45.01.
Premium change, first vs last snapshot
| Product | First | Last | Change |
|---|---|---|---|
| Mercury Dimes, 90% Silver ($1 Face) | 5.70% | 10.63% | +4.93 pts |
| 90% "Junk" Silver – $1 Face Value | 4.73% | 0.03% | −4.70 pts |
| 1 oz Austrian Silver Philharmonic | 5.04% | 7.34% | +2.30 pts |
| 5 Gram Gold Bar | 6.44% | 4.57% | −1.87 pts |
| 1 oz PAMP Suisse Lady Fortuna Gold Bar | 3.36% | 1.80% | −1.56 pts |
| 1 oz Silver Bar | 4.41% | 5.89% | +1.49 pts |
| 1 oz Canadian Silver Maple Leaf | 7.64% | 9.03% | +1.38 pts |
| 100 oz Silver Bar | 2.81% | 4.09% | +1.29 pts |
Cheapest dealer per product
| Product | Cheapest dealer | Price | Premium |
|---|---|---|---|
| 1 oz American Gold Eagle | MintBuilder | $3,845.89 | 2.98% |
| 1/10 oz American Gold Eagle | Bullion Standard | $420.71 | 12.65% |
| 1 oz American Gold Buffalo | MintBuilder | $3,890.20 | 4.16% |
| 1 oz Canadian Gold Maple Leaf | Monument Metals | $3,830.60 | 2.57% |
| 1 oz South African Gold Krugerrand | Monument Metals | $3,789.60 | 1.47% |
| 1 oz British Gold Britannia | Summit Metals | $3,841.32 | 2.85% |
| 1 oz Austrian Gold Philharmonic | Monument Metals | $3,820.60 | 2.30% |
| 1 oz Gold Bar | Bullion Standard | $3,799.79 | 1.74% |
| 1 oz American Silver Eagle | MintBuilder | $45.09 | 0.18% |
| 1 oz Canadian Silver Maple Leaf | Bullion Standard | $49.07 | 9.03% |
| 1 oz British Silver Britannia | MintBuilder | $47.81 | 6.23% |
| 1 oz Silver Buffalo Round | MintBuilder | $47.73 | 6.05% |
| 10 oz Silver Bar | MintBuilder | $471.00 | 4.65% |
| 1 Kilo Silver Bar | MintBuilder | $1,491.44 | 3.07% |
| 100 oz Silver Bar | Monument Metals | $4,685.00 | 4.09% |
| 90% "Junk" Silver – $1 Face Value | MintBuilder | $32.19 | 0.03% |
| 1 oz American Platinum Eagle | Monument Metals | $1,509.50 | 10.85% |
| 1 oz PAMP Suisse Lady Fortuna Gold Bar | Monument Metals | $3,802.10 | 1.80% |
| 5 oz Silver Bar | Bullion Standard | $237.65 | 5.60% |
| 2026 1 oz American Silver Eagle | Bullion Standard | $50.26 | 11.67% |
| 1/4 oz American Gold Eagle | Bullion Standard | $1,014.76 | 8.68% |
| 1 oz South African Silver Krugerrand | MintBuilder | $47.34 | 5.18% |
| 1 oz Austrian Silver Philharmonic | Bullion Standard | $48.31 | 7.34% |
| 1 oz Australian Silver Kangaroo | MintBuilder | $47.83 | 6.27% |
| 1 oz Silver Bar | Bullion Standard | $47.66 | 5.89% |
| 1 Gram Gold Bar | Agate Metals | $135.17 | 12.57% |
| 5 Gram Gold Bar | Agate Metals | $627.82 | 4.57% |
| 10 oz Gold Bar | Bullion Standard | $37,768.65 | 1.13% |
| Morgan Silver Dollar (1878-1904, VG) | Bullion Standard | $38.11 | 9.48% |
| 1964 Kennedy Halves, 90% Silver ($1 Face) | Bullion Standard | $34.00 | 5.65% |
| Mercury Dimes, 90% Silver ($1 Face) | Monument Metals | $35.60 | 10.63% |
| Walking Liberty Halves 90% Silver ($1 Face) | Bullion Standard | $33.99 | 5.62% |
Lowest premium by product (week average)
Average premium over spot by metal and dealer
Gold
| Dealer | Avg premium | Price observations |
|---|---|---|
| MintBuilder | 3.99% | 129 |
| Summit Metals | 6.23% | 396 |
| Bullion Standard | 6.39% | 468 |
| Golden Eagle Coins | 7.22% | 129 |
| Monument Metals | 7.26% | 365 |
| SD Bullion | 8.47% | 441 |
| APMEX | 8.70% | 470 |
| Agate Metals | 9.01% | 475 |
| Hero Bullion | 9.18% | 255 |
| At Cost Metals | 13.07% | 269 |
Silver
| Dealer | Avg premium | Price observations |
|---|---|---|
| MintBuilder | 6.32% | 591 |
| Bullion Standard | 7.28% | 698 |
| Agate Metals | 9.20% | 642 |
| Monument Metals | 10.57% | 633 |
| Hero Bullion | 11.29% | 360 |
| Summit Metals | 12.29% | 455 |
| Golden Eagle Coins | 13.17% | 79 |
| SD Bullion | 14.89% | 506 |
| At Cost Metals | 21.30% | 301 |
| APMEX | 22.28% | 671 |
Platinum
| Dealer | Avg premium | Price observations |
|---|---|---|
| Monument Metals | 10.70% | 43 |
| Agate Metals | 10.83% | 43 |
| MintBuilder | 11.07% | 42 |
| Bullion Standard | 11.67% | 43 |
| At Cost Metals | 19.75% | 43 |
| Summit Metals | 20.31% | 43 |
| SD Bullion | 22.33% | 43 |
| APMEX | 25.77% | 43 |
Biggest price moves (mostly spot)
Lowest price, first vs last snapshot. Changes can reflect a dealer being added to or dropped from tracking during the period, not only price moves.
| Product | First | Last | Change |
|---|---|---|---|
| 90% "Junk" Silver – $1 Face Value | $35.61 | $32.19 | -9.60% |
| 1 oz American Platinum Eagle | $1,621.85 | $1,509.50 | -6.93% |
| 1 oz South African Silver Krugerrand | $49.91 | $47.34 | -5.15% |
| 5 oz Silver Bar | $250.13 | $237.65 | -4.99% |
| 1 oz Australian Silver Kangaroo | $50.34 | $47.83 | -4.99% |
Method
Premium = single-unit check/wire price on the dealer's product page ÷ (spot × fine troy oz) − 1, with shipping and tax left out; see report method.
Cite this report
Bullion Price Check, “Bullion Premium Report, Week 47 (Nov 16-22, 2026)”, https://bullionpricecheck.com/reports/2026-w47/
Link code
Also: week 46 for comparison · today's dealer grid · live premium index.