Compare › Dealer benchmark › Silver Gold Bull
Silver Gold Bull prices vs the market: dealer benchmark
Silver Gold Bull: 8 fresh quotes (2 gold, 6 silver) across the 8 of our 32 products we track at Silver Gold Bull. Over the last 7 days (5 hourly runs) 100.0% of its checks gave a fresh price. Against the premium index on 8 products, Silver Gold Bull's median premium sits -0.42 pp from the index dealer median and +1.67 pp above the index low; it is the index low on 3 products. Average rank 4.25, lowest premium on 3. Closest to median: 2026 1 oz American Silver Eagle (+0.07 pp vs median); furthest above median: 1 oz American Silver Eagle (+5.93 pp).
Silver Gold Bull shipping, card prices and data age
- By metal, median vs market median: gold -1.36 pp (2); silver +0.27 pp (6).
- Lowest premium of all fresh dealers on: 100 oz Silver Bar, 1 oz Gold Bar, 1 oz Canadian Gold Maple Leaf.
- Shipping: Silver Gold Bull's shipping terms are not in our hand-checked shipping file yet, so the true-cost calculator leaves it unranked.
- Card vs check/wire: on 8 fresh products Silver Gold Bull also shows a card price, a median +4.00% above the check/wire price.
- Data age: Silver Gold Bull quotes checked Nov 21, 5:53 PM ET to Nov 21, 6:05 PM ET.
- On record since Nov 21, 1:49 PM ET: 40 Silver Gold Bull product-snapshot prices, newest Nov 21, 5:48 PM ET.
Silver Gold Bull product by product
| Product | Price | Premium | Median | Vs median | Rank | Checked |
|---|---|---|---|---|---|---|
| 100 oz Silver Bar | $4,283.50 | 4.27% | 7.86% | -3.59 pp | 1 of 9 | Nov 21, 5:59 PM ET |
| 1 oz Gold Bar | $3,601.00 | 1.75% | 3.57% | -1.82 pp | 1 of 4 | Nov 21, 5:55 PM ET |
| 1 oz Canadian Silver Maple Leaf | $45.85 | 11.61% | 12.66% | -1.05 pp | 4 of 9 | Nov 21, 5:57 PM ET |
| 1 oz Canadian Gold Maple Leaf | $3,626.00 | 2.46% | 3.37% | -0.91 pp | 1 of 5 | Nov 21, 5:53 PM ET |
| 2026 1 oz American Silver Eagle | $49.35 | 20.13% | 20.06% | +0.07 pp | 7 of 12 | Nov 21, 6:02 PM ET |
| 10 oz Silver Bar | $446.00 | 8.57% | 8.11% | +0.46 pp | 6 of 9 | Nov 21, 5:58 PM ET |
| 1 oz Silver Bar | $45.35 | 10.39% | 9.87% | +0.52 pp | 5 of 8 | Nov 21, 6:05 PM ET |
| 1 oz American Silver Eagle | $51.10 | 24.39% | 18.46% | +5.93 pp | 9 of 12 | Nov 21, 5:56 PM ET |
Silver Gold Bull gold bars and silver bars vs the lowest price
| Bar | Silver Gold Bull price (premium) | Lowest fresh price | Difference |
|---|---|---|---|
| 1 oz Gold Bar | $3,601.00 (1.75%) | $3,601.00 at Silver Gold Bull | lowest |
| 1 oz Silver Bar | $45.35 (10.39%) | $44.32 at MintBuilder | +$1.03 |
| 10 oz Silver Bar | $446.00 (8.57%) | $433.30 at MintBuilder | +$12.70 |
| 100 oz Silver Bar | $4,283.50 (4.27%) | $4,283.50 at Silver Gold Bull | lowest |
Silver Gold Bull trend from recorded history (1 days)
Over the last 1 recorded days its premiums averaged -0.03 pp vs the market median.
Dashed line = market median; method.